Times New Roman
℃
Times New Roman
60℃
Times New Roman
Hűtés
Times New Roman
/
Times New Roman
R32
Times New Roman
Vezérlési mód
Times New Roman
/
Times New Roman
Fűtés / Hűtés / HMV / Fűtés+HMV/ Hűtés+HMV
Times New Roman
Times New Roman | Times New Roman | |
Times New RomanTimes New Roman√ | Times New Roman | 16500 |
√SHIMGE márka | Tágulási tartály | 3850 |
Times New Roman | Times New RomanTimes New Roman | Times New Roman |
Times New RomanTimes New Roman | Times New Roman | 15000 |
Times New RomanTimes New Roman | A termék bekötési rajza | 4360 |
Hőszivattyú fűtéshez, 16 kW hőszivattyú, hőszivattyús hűtőrendszer, Hvac szivattyú, hőszivattyús vízmelegítő | W/W | 3.44 |
Cooling capacity (A35℃ / W18℃) | W | 15700 |
Input power (A35℃ / W18℃) | W | 4550 |
Voltage | V/Hz | 380V~415V - 50Hz -3 phase |
Rated setting water temperature | ℃ | DHW: 45℃ / Heating: 35℃ / Cooling: 18℃ |
Max water outlet temperature | ℃ | 60℃ |
Refrigeration | / | R32 |
Control mode | / | Heating / Cooling / DHW / Heating+DHW/ Cooling+DHW |
Compressor | / | Panasonic DC Inverter Compressor |
Plate heat exchanger | √ | 1 |
Circulation pump (built-in) | √ | SHIMGE brand |
Expansion tank(built-in) | √ | 5L |
Operation ambient temperature | ℃ | -25℃ -- 43℃ |
20"GP container loading | pcs | 22 |
40"HQ container loading | pcs | 46 |
Product connection diagram
keywords:Heat Pump for Heating,16kw Heat Pump,Heat Pump Cooling System,Hvac Pump,Heat pump water heater,Heat Pump for Heating,16kw Heat Pump,Heat Pump Cooling System,Hvac Pump,Heat pump water heater,Heat Pump for Heating,16kw Heat Pump,Heat Pump Cooling System,Hvac Pump,Heat pump water heater,Heat Pump for Heating,16kw Heat Pump,Heat Pump Cooling System,Hvac Pump,Heat pump water heater,Heat Pump for Heating,16kw Heat Pump,Heat Pump Cooling System,Hvac Pump,Heat pump water heater,Heat Pump for Heating,16kw Heat Pump,Heat Pump Cooling System,Hvac Pump,Heat pump water heater
Maximális kilépő víz hőmérséklet